- 900 °C/1652 °F for industrial hot air processes
- Cost reduction through hot air recycling
- Easy to install in piping systems
- Maximum air inlet temperature of 350 °C/662 °F
| Technical data: | ||
| Phases | 1x | |
| Voltage | V~ | 230 |
| Current | A | 14,5 |
| Power | W | 3300 |
| Max. air outlet temperature | ºC | 900 |
| Max. air inlet temperature | ºC | 350 |
| Max. ambient temperature | ºC | 65 |
| Overheating protection | No | |
| Max. inlet pressure | kPa | 100 |
| Display | No | |
| Length | mm | 268 |
| Width | mm | 67 |
| Height | mm | 282 |
| Weight | kg | 1,86 |
| Approvals | CE; S+; UKCA; cURus | |
| Protection class | I |

